![]() |
|
Bangor - Portland ME
- Boston - Logan Airport |
|
|
Schedule Effective June 15, 2008 |
|
![]() |
Step on the bus in
Portland. |
| Northbound & Southbound Schedules / Complete Bus Schedule | |
| Northbound | Southbound | Click Here for the Maine Coastal Route (local service). |
|
6A description of the
frequency codes are listed at the end of the page for your convenience. If there is no
code listed, then the trip operates daily, seven days a week.
This schedule is the same one found in the current printed schedule brochure,
which you can download above. 6Click the agency name to find hours of operation, payment methods and driving directions. 6PINK SHADING: Indicates the Logan Express non-stop bus service. |
|
| Read Across | |||||
| SOUTHBOUND | |||||
| Leave | Leave | Arrive | Leave | Arrive | Arrive |
| Orono - UMaine ** | Bangor | Portland | Portland | Boston (South Station) | Logan Airport |
| With Concord
Coach Lines, no reservations necessary! Buy tickets on the day of travel. |
# 3:15a | 5:25a | 5:05a | ||
| # 5:00a | 7:05a | 6:50a | |||
| 6:00a | 8:10a | 8:25a | |||
| 7:30a | 9:25a | ------ | |||
| 7:30a | ------ | 9:25a | |||
| 8:30a | 10:25a | 10:40a | |||
| 7:00a | 9:25a | 9:30a | 11:25a | 11:25a | |
| Changes Effective 6/15/08 | 9:30a | ------ | 11:25a | ||
| 10:30a | 12:25p | 12:40p | |||
| 11:30a | ------ | 1:25p | |||
| 9:00a | 11:25a | 11:30a | 1:40p | 1:25p | |
| 12:30p | 2:25p | 2:40p | |||
| ^ 10:45a | 11:00a | 1:25p | 1:30p | 3:25p | 3:25p |
| 1:30p | ------ | 3:25p | |||
| 2:30p | 4:25p | ------ | |||
| 2:30p | ------ | 4:25p | |||
| 3:30p | 5:25p | ------ | |||
| 3:30p | ----- | 5:25p | |||
| ^ 2:45p | 3:15p | 5:25p | 5:45p | 7:40p | 7:55p |
| 7:30p | 9:25p | 9:40p | |||
| Read Across | |||||
| NORTHBOUND | |||||
| Leave | Leave | Arrive | Leave | Arrive | Arrive |
| Logan Airport | Boston (South Station) | Portland | Portland | Bangor | Orono - UMaine ** |
| ~ 5:55a | 5:45a | 7:55a | |||
| 7:15a | 8:00a | 10:00a | |||
| 9:15a | 10:00a | 11:55a | 12:01p | 2:15p | ^ 2:45p |
| 11:25a | ------ | 1:35p | |||
| ------ | 12:01p | 1:55p | |||
| 12:25p | ------ | 2:35p | |||
| ~ 1:25p | 1:15p | 3:35p | |||
| 1:25p | 2:15p | 4:10p | 4:15p | 6:30p | ^ 6:50p |
| 2:25p | 3:15p | 5:10p | |||
| 3:25p | ------ | 5:35p | |||
| 3:25p | 4:15p | 6:10p | 6:15p | 8:30p | |
| 425p | ------ | 635p | |||
| ----- | 515p | 710p | |||
| 5:25p | ------ | 7:35p | |||
| 5:25p | 6:15p | 8:10p | 8:15p | 10:30p | *10:50p |
| 6:25p | ------ | 8:35p | With Concord
Coach Lines, no reservations necessary! Buy tickets on the day of travel. |
||
| ------ | 7:15p | 9:10p | |||
| 7:25p | 8:15p | 10:10p | |||
| 9:25p | 10:15p | 12:10a | |||
| ~11:25p | 11:15p | 1:25a | |||
| Important frequency codes for above schedule: |
| ~ Trip leaves Boston South Station FIRST before picking up at Logan Airport. |
| * Trip operates Sundays ONLY |
| ^ Trip operates Fridays & Sundays ONLY |
| # Trip operates to Logan Airport FIRST before dropping off at Boston South Station |
| Italics indicate a bus change in Portland. |
| **Service to UMaine at Orono operates only when school is in session, beginning/end is noted under Holiday & College Notices. The service is also listed in our published schedule. |
| Additional Frequency Codes |
| To try and make Concord Coach Lines bus schedules easier to read and understand, we have included Frequency Codes on all of our bus schedules. If there is no frequency code at the top of a column, then the trip operates everyday, Monday through Friday, including holidays. For example, if there is a "7" above a column, it denotes that that route operates Sundays only. If there is a "X67" above a column, then the route operates "except Saturday and Sunday" or Monday thru Friday only. |
| 1-Monday | 4-Thursday | 7-Sunday | Example: X67 means 'Except Saturday and Sunday' |
| 2-Tuesday | 5-Friday | H-Holiday | 57 means 'Operates Friday & Sunday' |
| 3-Wednesday | 6-Saturday | X-Except | Shaded: Express Bus to Logan Airport |
| D - Discharge Passengers Only | |||